Select a different country or region to see content for your location.
United States
22:21:57 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 380 mm | Shaft diameter |
a | 1.200 mm | Length base |
h1 | 790 mm | Total height |
g1 | 404 mm | Total width with lid g1 |
g5 | 404 mm | Total width with lid g5 |
≈m | 682 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 380 mm | Width base |
c | 125 mm | Height base foot |
D | 620 mm | Outside Diameter |
dc | 400 mm | Champfer diameter c |
g | 230 mm | Width housing body |
g3 | 202 mm | Locking collar width g3 |
g4 | 190 mm | Locking collar width g4 |
h | 390 mm | Distance shaft axis |
k | 5 mm | Axial displacement |
m | 1.000 mm | Distance fixing bore |
n | 200 mm | Bore distance width |
s | M56 | Size of fixing screws |
s2 | M30 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 680 mm | Pitch circle dia fixing holes |
u | 64 mm | Width oblong holes |
v | 85 mm | Lenght oblong hole |
Additional information
23176 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: