Select a different country or region to see content for your location.
United States
21:19:20 GMT+0000 (Coordinated Universal Time)


VRE317-A
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Product information



Main Dimensions & Performance Data
d | 85 mm | Shaft diameter |
a | 350 mm | Length base |
h1 | 222 mm | Height |
g2 | 570 mm | Total width with cover |
≈m | 114,7 kg | Weight |
Dimensions
B | 41 mm | Width |
b | 80 mm | Width base |
c | 30 mm | Heigth base |
D | 180 mm | Outside diameter bearing |
d2 | 100 mm | Shaft diameter shoulder |
d4 | 75 mm | Shaft dieameter outside |
e | 486 mm | Locking collar width |
h | 112 mm | Center heigth |
m | 290 mm | Distance fixing bore |
n | 440 mm | Bore distance width |
s | M16 | Size of fixing screws |
w1 | 881 mm | Length shaft total |
w3 | 140 mm | Length shaft tap |
w4 | 230 mm | Lenght shaft end |
w5 | 421 mm | Length shaft shoulder |
Additional information
6317-C3 | Bearing designation | |
6317-C3 | Reference bearing designation | |
VR317-A | Housing |
Downloads: