Select a different country or region to see content for your location.
United States
22:22:19 GMT+0000 (Coordinated Universal Time)
VSU200944-ZT
Slewing ring, 4 point contact bearing, without gear teeth
Slewing Ring, Four Point contact bearing, without gear teeth
Product information
Metric
Imperial
Main Dimensions & Performance Data
di | 872 mm | Inner diameter inner ring |
0 mm | Inner diameter inner ring lower tolerance | |
0,7 mm | Inner diameter inner ring upper tolerance | |
diZT | 874 mm | Diameter centring inner ring |
IT8 | Diameter centring inner ring tolerance | |
H | 56 mm | Height |
Da | 1.016 mm | Outside Diameter |
-0,7 mm | Outside diameter lower tolerance | |
0 mm | Outside diameter upper tolerance | |
Da ZT | 1.014 mm | Centring diameter outer ring |
-IT8 | Diameter centring outer ring tolerance | |
T | 10 mm | Length centering outer ring |
t | 10 mm | Length centering inner ring |
ha | 44,5 mm | Width outer ring |
hi | 44,5 mm | Width inner ring |
≈m | 67 kg | Weight |
Dimensions
Di | 945,5 mm | Inner diameter outer ring |
0,7 mm | Inner diameter outer ring upper tolerance | |
0 mm | Inner diameter outer ring lower tolerance | |
da | 942,5 mm | Outside diameter inner ring |
0 mm | Outside diameter inner ring upper tolerance | |
-0,7 mm | Outside diameter inner ring lower tolerance | |
dB | 14 mm | Fixing bore |
La | 990 mm | Pitchcircle diameter fixing holes outer ring |
na | 44 | Number of fixing holes in outer ring |
Li | 898 mm | Pitchcircle diameter fixing holes inner ring |
ni | 44 | Number of fixing holes in inner ring |
Fr zul | 181.700 N | Max. radial load fixing screws (friction locking) |
Temperature range
Tmin | -25 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Calculation factors
Ca | 188.000 N | Basic dynamic load rating, axial |
C0a | 1.520.000 N | Basic static load rating, axial |
Cr | 170.000 N | Basic dynamic load rating, radial (for radial load only) |
C0r | 700.000 N | Basic static load rating, radial (for radial load only) |
Downloads:
Your current product variant
Centering | ZT | Centering on inner and outer ring |
Radial internal clearance | Standard_SL | Standard radial clearance 0 to 0,3 and axial tilting clearance 0 to 0,53 |
Characteristics