Select a different country or region to see content for your location.
United States
15:14:49 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
Fw | 63 mm | Under roller diameter |
D | 80 mm | Outside diameter |
B | 25 mm | Width |
Cr | 65.000 N | Basic dynamic load rating, radial |
C0r | 100.000 N | Basic static load rating, radial |
Cur | 17.600 N | Fatigue load limit, radial |
nG | 7.200 1/min | Limiting speed |
nG Grease | 4.300 1/min | Limiting speed for grease lubrication |
nϑr | 4.150 1/min | Reference speed |
≈m | 0,265 kg | Weight |
Dimensions
rmin | 1 mm | Minimum chamfer dimension |
C | 25 mm | Width, outer ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |