Select a different country or region to see content for your location.
United States
06:39:09 GMT+0000 (Coordinated Universal Time)
F-802018.TR4-D1
Tapered roller bearing
Tapered roller bearings, four-row, TQO-arrangement, opened design
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 220,662 mm | Bore diameter |
D | 314,325 mm | Outside diameter |
B4 | 239,712 mm | Width of bearing inside |
C4 | 239,712 mm | Width of bearing outside |
Cr | 2.340.000 N | Basic dynamic load rating, radial |
C0r | 4.500.000 N | Basic static load rating, radial |
Cur | 510.000 N | Fatigue load limit, radial |
≈m | 59 kg | Weight |
Dimensions
r1, 2 min | 1,5 mm | Minimum chamfer |
r3, 4 min | 3,3 mm | Minimum chamfer |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,35 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 1,94 | Dynamic axial load factor |
Y2 | 2,88 | Dynamic axial load factor |
Y0 | 1,89 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Axial internal clearance | A200-250 | Axial internal clearance between 200 and 250 µm |
Quality level | Standard | |
Matched arrangement | TQO | TQO arrangement |
Number of rolling element rows | 4 | Four-row design |
Characteristics