Select a different country or region to see content for your location.
United States
21:32:01 GMT+0000 (Coordinated Universal Time)
32224-A-P5
Tapered roller bearing
Tapered roller bearings 322, main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 120 mm | Bore diameter |
D | 215 mm | Outside diameter |
B | 58 mm | Width, inner ring |
C | 50 mm | Width, outer ring |
T | 61,5 mm | Width, total |
Cr | 485.000 N | Basic dynamic load rating, radial |
C0r | 730.000 N | Basic static load rating, radial |
Cur | 83.000 N | Fatigue load limit, radial |
nG | 3.150 1/min | Limiting speed |
nϑr | 2.150 1/min | Thermal speed rating |
≈m | 9,3 kg | Weight |
Mounting dimensions
da max | 136 mm | Maximum diameter of shaft shoulder |
db min | 132 mm | Minimum diameter of shaft shoulder |
Da min | 181 mm | Minimum diameter of housing shoulder |
Da max | 203 mm | Maximum diameter of housing shoulder |
Db min | 204 mm | Minimum diameter of housing shoulder |
Ca min | 7 mm | Minimum axial space |
Cb min | 11,5 mm | Minimum axial space |
ra max | 3 mm | Maximum fillet radius of shaft |
rb max | 2,5 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 3 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 2,5 mm | Minimum chamfer dimension of outer ring back face |
a | 51 mm | Distance between the apexes of the pressure cones |
d1 | 165,2 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,43 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1,38 | Dynamic axial load factor |
Y0 | 0,76 | Static axial load factor |
Additional information
T4FD120 | Comparative designation to ISO 10317 and ISO 355 |
Downloads:
Your current product variant
Tolerance class | P5 | Class 5 (ISO 492:2014) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Internal design | Standard | |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics