Select a different country or region to see content for your location.
United States
19:05:46 GMT+0000 (Coordinated Universal Time)
F-802305.TR4-D1
Tapered roller bearing
Tapered roller bearings, four-row, TQO-arrangement, opened design
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 400 mm | Bore diameter |
D | 564 mm | Outside diameter |
B4 | 412 mm | Width of bearing inside |
C4 | 412 mm | Width of bearing outside |
Cr | 7.200.000 N | Basic dynamic load rating, radial |
C0r | 15.300.000 N | Basic static load rating, radial |
Cur | 1.450.000 N | Fatigue load limit, radial |
≈m | 323 kg | Weight |
Dimensions
r1, 2 min | 4 mm | Minimum chamfer |
r3, 4 min | 4 mm | Minimum chamfer |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,4 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 1,69 | Dynamic axial load factor |
Y2 | 2,52 | Dynamic axial load factor |
Y0 | 1,66 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | PN | Normal (ISO 492:2014) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Axial internal clearance | A300-400 | Axial internal clearance between 300 and 400 µm |
Quality level | Standard | |
Matched arrangement | TQO | TQO arrangement |
Number of rolling element rows | 4 | Four-row design |
Characteristics