Select a different country or region to see content for your location.
United States
02:46:36 GMT+0000 (Coordinated Universal Time)
EGB4530-E40
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with steel backing
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 45 mm | Inner diameter |
Do | 50 mm | Outer diameter |
B | 30 mm | Width |
Cr | 189.000 N | Basic dynamic load rating, radial |
C0r | 338.000 N | Basic static load rating, radial |
≈m | 83,108 g | Weight |
Dimensions
f | 1,8 mm | Outer chamfer |
Fi min | -0,2 mm | Inner edge break, min. |
Fi max | -1 mm | Inner edge break, max. |
Di OT | 0,093 mm | Inner diameter, upper tolerance |
Do OT | 0,085 mm | Outside diameter, upper tolerance |
Di UT | 0,003 mm | Inner diameter, lower tolerance |
Do UT | 0,045 mm | Outside diameter, lower tolerance |
s3 | 2,5 mm | Wall thickness |
s3 OT | 0,005 mm | Wall thickness, upper tolerance |
s3 UT | -0,04 mm | Wall thickness, lower tolerance |
BUT | -0,25 mm | Width, lower tolerance |
BOT | 0,25 mm | Width, upper tolerance |
fOT | 0,6 mm | Outer chamfer, upper tolerance |
fUT | -0,6 mm | Outer chamfer, lower tolerance |
Fi | 0,2 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |