Select a different country or region to see content for your location.
United States
17:12:20 GMT+0000 (Coordinated Universal Time)



RMEO70-XL
Flanged housing unit
Housing units RMEO, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, series 63, R seals
Replaces
RMEO70
Product information


Main Dimensions & Performance Data
d | 70 mm | Bore diameter |
H | 300 mm | Height flange |
B1 | 75,5 mm | Locking collar total width |
U | 49,9 mm | Total height unit |
Cr | 104.000 N | Basic dynamic load rating, radial |
C0r | 68.000 N | Basic static load rating, radial |
Cur | 3.400 N | Fatigue load limit, radial |
≈m | 12,2 kg | Weight |
Mounting dimensions
J | 252 mm | Pitch circle diameter (holes) |
N | 25 mm | Fixing bore |
Z | 185 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 43 mm | Height housing |
A1 | 25 mm | Thickness of flange |
A2 | -0,5 mm | Distance raceway |
S | 4 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
MEO14 | Housing | |
GNE70-XL-KRR-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |