Select a different country or region to see content for your location.
United States
14:18:40 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 25,4 mm | Bore diameter |
d | 25,4 mm | Bore diameter, inch |
DSP | 52 mm | Outside diameter |
B | 34,9 mm | Width |
Cr | 14.900 N | Basic dynamic load rating, radial |
C0r | 7.800 N | Basic static load rating, radial |
≈m | 0,196 kg | Weight |
Dimensions
C | 15 mm | Width, outer ring |
C2 | 24,6 mm | Sealing total width |
S | 17,5 mm | Distance raceway |
d1 | 33,8 mm | Rib diameter inner ring |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
The technical dimensions for this product are taken from different dimensional systems, the conversion to the other dimensional system [blue color] is without guarantee.
Downloads:
Your current product variant
Sealing | KRR | Lip seals on both sides |
Shape of outer surface | B | |
Flinger shields | 2C | Flinger shield on both sides |
Lubricant | L285/70 | Grease (L285/70) |
Without locking device | OSE | Bearing without locking element |
Characteristics